BioMedics® 55
The lens offers superior comfort and excellent handling. Best of all, it is value for the money and offers all the great features a monthly lens can offer, yet at the same time remains truly affordable.
Product Specifications
| Replacement | 1 month |
| Key selling point | A value-for-money monthly contact lens that offer excellent vision, improved comfort and easy handling. |
| Lens material | ocufilcon D |
| UV Blocker | - |
| Water Content | 55% |
| Diameter | 14.2 |
| Base Curve | 8.6 |
| Sphere | -0.50 to -6.00 (0.25DS) -6.50 to -10.00 (0.50DS) |
| Cylinder | - |
| Axis | - |
| CT@-3.00 (mm) | 0.07 |
| DK/t | 27 |
| Packing | 6 |
| Remarks | - |
*Prices are subject to changes without prior notice. Eye consultation fees may vary. Please check in store for more details.
Suggested Retail Price
S$ 40.00* (6 lenses/box)
S$ 40.00* (6 lenses/box)





